Data Dictionary
🌟 DitchCarbon Organization Data Dictionary
This document provides a comprehensive reference for all fields in the organization data schema, including their data types, definitions, and examples. Use this guide to integrate seamlessly with the API.
Field Definitions
Object | Field | Definition | Data Type | Example |
---|---|---|---|---|
id | Unique DitchCarbon identifier for an organization | number | 577889 | |
name | Name of the organization | string | apple | |
website | The organization's website or email address. e.g. https://example.com or [email protected] | string | https://apple.com | |
external_id | External id provided by a customer or a 3rd party provider such as DUNS or ISIN | string | 150483782 | |
status | The research status of the organization's data. Values can be: created, locating, located, enriching, enriched, resolving, unresolved, researching, resolved, calculating, synced, waiting, errored | string | synced | |
hq_region | ISO 3166 two-letter country code for the country in which a business's registered headquarters are located. | string | US | |
hq_subregion | ISO 3166-2 two-letter code of the organization's headquarters subregion (for example, Ohio would be OH). | string | OH | |
score | DitchCarbon assessed score from 0 to 1 that indicates how well a given organization is performing, 0 being the worst and 1 being the best. Users typically represent this as a score between 0 and 100. See calculation methodology at https://ditchcarbon.com/calculation-methodologies/ | number | 0.84 | |
industry_score_percentile | DitchCarbon assessed percentile of the organization's industry score in comparison to all other organizations in the same industry. A value of 80 means the organization is in the 80th percentile | number | 94 | |
industry_confidence | DitchCarbon confidence rating. If we've had to make assumptions about the organization's industry, this field will indicate how confident we are in our assumptions. Values can be: low, medium or high | string | medium | |
industry_rank | DitchCarbon assessed rank of the organization's industry in comparison to all other industries. Values can be: very_high, high, medium, low, very_low, unknown | string | very low | |
region_rank | DitchCarbon assessed rank of the organization's region in comparison to all other regions. Values can be: very_high, high, medium, low, very_low, unknown | string | medium | |
related_environmental_reports_status | Status of the organization's environmental report. Values can be: processing, found, not_found | string | found | |
industry | id | Industry Id as listed on source EEIO databases | string | ind_6bdfe996 |
industry | name | Industry name as listed on source EEIO databases | string | Computer and related services (72) |
industry | mean_score | DitchCarbon scores of every company in that industry averaged by the amount of companies in that industry. | number | 0.23 |
industry | performances.year | The year that the industry GHG emissions data refers to. | date | 2023 |
industry | performances.region | ISO 3166 two-letter country code of the organization's headquarters or GLOBAL. | string | GLOBAL |
industry | performances.ghg_emission_factors.ghg_emission_factors.co2e | The rate at which a given industry releases carbon dioxide equivalent (CO2e) into the atmosphere. This includes Scope 1 + 2 + upstream Scope 3. Measured in kgCo2e/USD (please note if a new base currency is entered via API this data point will be amended accordingly). | number | 0.087254902 |
industry | performances.ghg_emission_factors.ghg_emission_factors.co2 | The rate at which a given industry releases carbon dioxide (CO2) into the atmosphere. This includes Scope 1 + 2 + upstream Scope 3. Measured in kgCo2e/USD (please note if a new base currency is entered via API this data point will be amended accordingly). | number | 0.081801471 |
industry | performances.ghg_emission_factors.ghg_emission_factors.ch4 | The rate at which a given industry releases methane (CH4) into the atmosphere. This includes Scope 1 + 2 + upstream Scope 3. Measured in kgCo2e/USD (please note if a new base currency is entered via API this data point will be amended accordingly). | number | 0.081801471 |
industry | performances.ghg_emission_factors.ghg_emission_factors.n2o | The rate at which a given industry releases Nitrous oxide (N2O) into the atmosphere. This includes Scope 1 + 2 + upstream Scope 3. Measured in kgCo2e/USD (please note if a new base currency is entered via API this data point will be amended accordingly). | number | 0.081801471 |
industry | performances.ghg_emission_factors.ghg_emission_factors.other | The rate at which a given industry releases other GHGs (not specifically listed) into the atmosphere. This includes Scope 1 + 2 + upstream Scope 3. Measured in kgCo2e/USD (please note if a new base currency is entered via API this data point will be amended accordingly). | number | 0.081801471 |
industry | performances.source.url | URL link to document source of the industry emission figures | string | https://catalog.data.gov/dataset/supply-chain-greenhouse-gas-emission-factors-for-us-industries-and-commodities |
matching_organization | id | Unique DitchCarbon identifier for potential organizations matched from initial input name | number | 209 |
matching_organization | link | URL to DitchCarbon's website showing the sustainability report and carbon intensity ranking for the given matching company. | string | https://data.ditchcarbon.com/organizations/apple |
matching_organization | name | Input organization name used to search for matching organizations. | string | Apple |
matching_organization | names.value | Potential matching organizations resulting from name search string | string | apple; apple-distribution |
matching_organization | websites.value | Potential matching URLs of organization's website resulting from name search string | string | https://apple.com; https://appleTV.com |
matching_organization | hq_region | ISO 3166 two-letter country code of the potential matching organization's headquarters | string | US |
matching_organization | hq_subregion | ISO 3166-2 two-letter code of the potential matching organization's headquarters subregion (for example, Ohio would be OH). | string | OH |
matching_organization | industry.id | Potential matching organization's industry ID | number | 170 |
matching_organization | industry.name | Potential matching organization's industry name | string | Computer and related services (72) |
matching_organization | tickers.exchange | Primary exchange where the potential matching organization is listed. | string | NASDAQ |
matching_organization | tickers.symbol | Exchange symbol for potential matching organizations. | string | AAPL |
performances | year | The year that the organization's GHG emissions data refers to. | number | 2022 |
performances | region | ISO 3166 two-letter country code of the organization's headquarters | string | US |
performances | emission_factor | Organization's total reported scope 1 + 2 + 3 GHG emissions divided by the organization's revenue. Measured in kgCo2e/USD (please note if a new base currency is entered via API this data point will be amended accordingly). | number | 0.88 |
performances | performer_type | The type of organization that the data pertains to. Values can be: Industry, Organization | string | Organization |
performances | total_upstream_emission_factor | Organization's reported total scope 1 and 2 GHG emissions + scope 3 categories 1-8 (i.e., upstream scope 3) divided by organization's revenue. This field is only calculated if the reporting company has disclosed all relevant upstream scope 3 categories for their industry, based on meta-analysis of emissions reports | number | .0.026147384 |
performances | scope_1_and_2_emission_factor | Organization's reported total scope 1 and 2 GHG emissions divided by organization's revenue | number | 0.000152889 |
performances | revenue_currency | ISO three-letter currency code for the organization's revenue | string | USD |
performances | revenue | The total amount of money brought in by an organization's operations (gross income before subtracting any expenses), measured over a financial year. | number | 3.83285E+11 |
performances | emissions.scope_1.total | The total reported direct greenhouse gas GHG emissions from the organization's owned or controlled sources, in kgCO2e. | number | 55200000 |
performances | emissions.scope_1.stationary_combustion | The organization's reported total GHG emissions from burning fuels in stationary equipment, such as boilers, furnaces, or generators. These are typically found in heating, power generation facilities, or specific industrial processes. Measured in in kgCO2e. | number | 35300000 |
performances | emissions.scope_1.mobile_combustion | The organization's reported total GHG emissions from burning fuel in a company's fleet of vehicles, such as cars, trucks, and vans, in kgCO2e. | number | 17000000 |
performances | emissions.scope_1.fugitive_emissions | The organization's reported total GHG emissions from unintentional or gradual leaks of greenhouse gases, such as from refrigeration or air conditioning units. Measured in in kgCO2e. | number | 3040000 |
performances | emissions.scope_1.process_emissions | The organization's reported total GHG emissions from physical or chemical processes, such as fumes released during manufacturing. Measured in kgCO2e. | number | 5040000 |
performances | emissions.scope_1.sum | The sum of the organization's reported scope 1 categories. Measured in kgCO2e. | number | 52300000 |
performances | emissions.scope_2.total | The total reported indirect GHG emissions from the generation of purchased energy used by the organization. Measured in kgCO2e. | number | 3090000 |
performances | emissions.scope_2.purchased_electricity | The organization's reported total GHG emissions from the purchase of electricity. This type of energy is used by almost all companies. It is used to operate machines, lighting, electric vehicle charging, and certain types of heat and cooling systems. Measured in kgCO2e. | number | 210000 |
performances | emissions.scope_2.purchased_steam | The organization's reported total GHG emissions from the purchase of steam. Steam is used in the industrial processes for mechanical work, heat, or directly as a process medium. Measured in kgCO2e. | number | 9957000 |
performances | emissions.scope_2.purchased_heat | The organization's reported total GHG emissions from unintentional or gradual leaks of greenhouse gases, such as from refrigeration or air conditioning units. Measured in kgCO2e | number | .839200 |
performances | emissions.scope_2.purchased_cooling | The organization's reported total GHG emissions from the purchase of cooling. Cooling may be produced from electricity or through the distribution of cooled air or water. Measured in kgCO2e. | number | 1090000 |
performances | emissions.scope_2.total_location_based | The organization's reported total GHG emissions from the purchase of cooling. Cooling may be produced from electricity or through the distribution of cooled air or water. Measured in kgCO2e. | number | 1206700000 |
performances | emissions.scope_2.total_market_based | The organization's reported market based total scope 2 GHG emissions. This calculates GHG emissions based on the energy source that a company has chosen, rather than the GHG emissions intensity of the local grid. This method uses contractual instruments, such as energy attribute certificates (EACs), to track the origin of electricity and calculate GHG emissions. Measured in kgCO2e. | number | 3998000 |
performances | emissions.scope_1_and_2.total | The organization's reported total scope 1 + scope 2 GHG emissions. Measured in kgCO2e. | number | 3770000 |
performances | emissions.scope_2.sum | The sum of the organization's disclosed scope 2 categories. Measured in kgCO2e. | number | 40000 |
performances | emissions.scope_1_and_2.location_based | The organization's reported scope 1 GHG emissions + the organization's reported location based total scope 2 GHG emissions. Measured in kgCO2e. | number | 98540000 |
performances | emissions.scope3.total | The organization's reported total scope 3 GHG emissions. Scope 3 encompasses GHG emissions that are not produced by the company itself and are not the result of activities from assets owned or controlled by them, but by those that it's indirectly responsible for up and down its value chain. An example of this is when we buy, use and dispose of products from suppliers. Measured in kgCO2e. | number | 16100000000 |
performances | emissions.scope_1_and_2.total_market_based | The organization's reported scope 1 GHG emissions + the organization's reported market based total scope 2 GHG emissions. Measured in kgCO2e. | number | 12970000 |
performances | emissions.scope3.purchased_goods_and_services | The organization's reported indirect GHG emissions that occur from the consumption of raw materials, components, packaging, and services used to create and distribute a company's products. Measured in kgCO2e. | number | 9400000000 |
performances | emissions.scope3.capital_goods | The organization's reported indirect GHG emissions that occur from the production of capital goods. Capital goods are durable products that have a long life, such as equipment, machinery, buildings, facilities, and vehicles. Measured in kgCO2e. | number | 563000 |
performances | emissions.scope3.fuel_and_energy_related_activities | The organization's reported indirect GHG emissions that occur from the production, transmission, and delivery of fuels and energy purchased by a company. Measured in kgCO2e. | number | 2980000 |
performances | emissions.scope3.upstream_transportation_and_distribution | The organization's reported indirect GHG emissions that occur when they transport and distribute purchased goods, raw materials, and other inputs. Measured in kgCO2e. | number | 2395000 |
performances | emissions.scope3.waste_generated_in_operations | The organization's reported indirect GHG emissions that occur by the disposal and treatment of waste generated in the organization's operations in the reporting year in facilities not owned or controlled by the organization. Measured in kgCO2e. | number | 8940000 |
performances | emissions.scope3.business_travel | The organization's reported indirect GHG emissions that result from employee transportation for work-related activities, for example flights, hotel stays, rental cars etc. Measured in kgCO2e. | number | 225700000 |
performances | emissions.scope3.employee_commute | The organization's reported indirect GHG emissions that result from employees traveling to and from work. Measured in kgCO2e. | number | 337600000 |
performances | emissions.scope3.upstream_leased_assets | The organization's reported indirect GHG emissions that result from assets leased by a company that are not included in the company's scope 1 or scope 2 inventories. Examples include office spaces, manufacturing facilities, equipment, vehicles, and heavy machinery. Measured in kgCO2e. | number | 89453000 |
performances | emissions.scope3.downstream_transportation_and_distribution | The organization's reported indirect GHG emissions that result from the movement of products from a company to the customer. Measured in kgCO2e. | number | 4753000 |
performances | emissions.scope3.processing_of_sold_products | The organization's reported indirect GHG emissions that result when a sold product undergoes further processing or transformation by a third party before it reaches the end consumer. Measured in kgCO2e. | number | 859300 |
performances | emissions.scope3.use_of_sold_products | The organization's reported indirect GHG emissions that result when the company's sold products are used by consumers. Measured in kgCO2e. | number | 9000 |
performances | emissions.scope3.end_of_life_treatment_of_sold_products | The organization's reported indirect GHG emissions that occur when a company's products are disposed of or recycled after they are no longer usable. Measured in kgCO2e. | number | 89466000 |
performances | emissions.scope3.downstream_leased_assets | The organization's reported indirect GHG emissions from assets that a company owns and leases to other entities including manufacture, transport, storage, use, and end-of-life treatment. Examples can include vehicles, buildings, or machinery that a company leases to other entities. Measured in kgCO2e. | number | 8950300 |
performances | emissions.scope3.franchises | The organization's reported indirect GHG emissions that come from a company's franchised outlets. Measured in kgCO2e. | number | 4790000 |
performances | emissions.scope3.investments | The organization's reported indirect GHG emissions that come from a company's financial investments. These financial investments can be equity investments, debt investments, project finance or managed investments and client services. Measured in kgCO2e. | number | 7490000 |
performances | emissions.scope3.sum | The sum of the organization's disclosed scope 3 categories. Measured in kgCO2e. | number | 89403000 |
performances | Emissions.total | The sum of the organization's disclosed scope 1+2+3. If both scope 2 market and location methods are disclosed, this uses market-based. Measured in kgCO2e. | number | 3.735E+11 |
performances | Emissions.organization_declared_total | The organization's disclosed total emissions. Measured in kgCO2e. | number | 3.735E+11 |
performances | Emissions.scope_1_emissions | [Legacy field - Please note this field is scheduled to be depreciated] The total reported direct greenhouse gas GHG emissions from the organization's owned or controlled sources. | number | 55200000 |
performances | Emissions.scope_2_emissions | [Legacy field - Please note this field is scheduled to be depreciated] The total reported indirect GHG emissions from the generation of purchased energy used by the organization. Measured in kgCO2e. | number | 9503000 |
performances | Emissions.scope_1_and_2_emissions | [Legacy field - Please note this field is scheduled to be depreciated] The organization's reported total scope 1 + scope 2 GHG emissions. Measured in kgCO2e. | number | 894000 |
performances | Emissions.scope_3_emissions | [Legacy field - Please note this field is scheduled to be depreciated] The organization's reported total scope 3 GHG emissions. Scope 3 encompasses GHG emissions that are not produced by the company itself and are not the result of activities from assets owned or controlled by them, but by those that it's indirectly responsible for up and down its value chain. An example of this is when we buy, use and dispose of products from suppliers. Measured in kgCO2e. | number | 16100000000 |
performances | Emissions.total_emissions | [Legacy field - Please note this field is scheduled to be depreciated] The sum of the organization's disclosed scope 1 + 2 +3 GHG emissions. Measured in kgCO2e. | number | 9482000 |
performances | production_emission_factors.category | The Combined Nomenclature category of the production emission factor. https://taxation-customs.ec.europa.eu/customs-4/calculation-customs-duties/customs-tariff/combined-nomenclature_en | string | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES |
performances | production_emission_factors.combined_nomenclature_code | The Combined Nomenclature code of the production emission factor. DitchCarbon use the 4 digit HS codes, which are the first 4 digits of the 8 digit CN code. https://taxation-customs.ec.europa.eu/customs-4/calculation-customs-duties/customs-tariff/combined-nomenclature_en | number | 27 |
performances | production_emission_factors.commodity_unit | The unit of the production emission factor. For example, tonnes for concrete, count for employees. | string | boe |
performances | production_emission_factors.value | The production emission factor in kgCO2e per commodity unit. | number | 0.0199 |
performances | production_emission_factors.net_gross_indicator | The net or gross indicator of the production emission factor. Gross means the factor includes all GHG emissions physically output from the activity. Net means the factor has been adjusted. Common adjustments are reductions of GHG emissions from purchases of renewable energy certificates or carbon offsets. Values can be: not_specified, gross, net | string | gross |
performances | production_emission_factors.scope | The GHG emissions scopes covered by the production emission factor. e.g. scope_1 means the factor covers scope 1 GHG emissions. Values can be: scope_not_specified, scope_1, scope_2, scope_1_and_2, scope_3, all_scopes | string | scope_1_and_2 |
performances | production_emission_factors.text | The production emissions factor text pulled from the source document e.g. Specific CO2 GHG emissions - gross | string | Greenhouse gas intensity (Scope 1 and 2) Exploration, production and LNG |
performances | documents.id | Unique DitchCarbon identifier for a source document | number | 234 |
performances | documents.url | URL of the source document | string | https://www.bp.com/content/dam/bp/business-sites/en/ global/corporate/pdfs/sustainability/ group-reports/bp-sustainability-report-2022.pdf |
performances | documents.permenant_mirror_url | DitchCarbon's permanent copy url for source document | string | |
performances | documents.title | Title of source document | string | bp sustainability report 2022 |
performances | documents.assurances.coverage | Scope covered by assurance report. scope_1, scope_2, scope_3, or unspecified. | string | scope_1 |
performances | documents.assurances.level | The strictness of assurance conducted. Values an be no_assurance, limited, reasonable, or unspecified | string | limited |
performances | documents.assurances.assurer | The third party auditor providing assurance. | string | Deloitte LLP |
performances | documents.assurances.text | The text outlining the assurance. | string | Independent limited Assurance Report by Deloitte LLP to BP p.l.c. on selected sustainability metrics within the sustainability report and the ESG datasheet for the reporting year ended 31 December 2023. |
performances | documents.assurances.url | URL to a supporting document (if provided). | string | https://www.bp.com/sustainability |
source | id | [Legacy field - Please note this field is scheduled to be depreciated] Unique DitchCarbon identifier for a source document | ||
source | url | [Legacy field - Please note this field is scheduled to be depreciated] URL of the source document | string | https://www.apple.com/environment/pdf/products/desktops/Mac_mini_PER_Oct2024.pd |
source | mirror_url | [Legacy field - Please note this field is scheduled to be depreciated] DitchCarbon's copy url for source document | string | |
source | source.accessed_at | [Legacy field - Please note this field is scheduled to be depreciated] Date and time which DitchCarbon retrieve the document | date | 2023-08-23T16:18:48.821Z |
similar_companies | name | [Legacy field - Please note this field is scheduled to be depreciated] Name of organizations producing similar goods or services. For example Apple and Microsoft. | string | Microsoft |
similar_companies | website | [Legacy field - Please note this field is scheduled to be depreciated] Website of organizations producing similar goods or services. | string | https://microsoft.com/ |
cdp | last_retrieved_at | Last date that DitchCarbon updated CDP data. CDP publish annually. | date | 45624 |
cdp | is_listed | Whether the organization is listed on CDP. Values can be true or false. | boolean | TRUE |
cdp | url | URL link to organization's CDP entry. | string | https://www.cdp.net/en/responses/2083/BP |
climate_pledge | signed | Whether the organization has signed up to the climate pledge. Values can be true or false. | boolean | TRUE |
climate_pledge | date | Date the organization signed up to the climate pledge. | date | 2021-04-20T00:00:00.000Z |
climate_pledge | link | URL link to organization's Climate Pledge entry. | string | https://www.theclimatepledge.com/content/amazonclimatepledge/us/en/Signatories/pepsico.html |
sbti | last_retrieved_at | Last date that DitchCarbon updated SBTi data. SBTI publish weekly. | date | 06/12/2024 |
sbti | data.created_at | Date from SBTi that the target was set. | date | 01/05/2021 |
sbti | data.retrieved_at | Last date that DitchCarbon updated SBTi data. SBTI publish weekly. | date | 22/06/2023 |
sbti | data.near_term.has_target | Whether a near-term target has been set by an organization. Values can be: True or false. | boolean | TRUE |
sbti | data.near_term.target | The organization's near term temperature alignment target. Values can be: 1.5°C, well-below 2°C, or 2°C. | string | well-below 2°C |
sbti | data.near_term.target_status | Whether a near-term target has been set by an organization. Near-term targets outline the amount by which organizations will reduce their GHG emissions, usually over the next 5-10 years.Values can be: Targets Set, Commited or Removed. | string | set |
sbti | data.near_term.target_year | The year that the organization are targeting to achieve their near term GHG emissions reduction. | date | 2030 |
sbti | data.long_term.has_target | Whether a long term target has been set by an organization. Values can be: True or false. | boolean | TRUE |
sbti | data.long_term.target | The organization's long term temperature alignment target. Values can be: 1.5°C, well-below 2°C, or 2°C. | string | 1.5 |
sbti | data.long_term.target_status | The status of the long-term target of the organization. Values can be: Targets Set, Commited or Removed. | string | committed |
sbti | data.long_term.target_year | The year that the organization are targeting to achieve their long term GHG emissions reduction. | date | 2040 |
sbti | data.net_zero.has_target | Whether the organization has committed to net-zero. Values can be: true or false | boolean | FALSE |
sbti | data.net_zero.target_status | Whether a net zero target has been set by an organization. Values can be: Targets Set, Commited or Removed. | string | committed |
sbti | data.net_zero.target_year | The year that the organization are targeting to achieve their net zero GHG emissions reduction. | date | 2050 |
sbti | business_ambition_1_5.has_target | Whether the organization joined the Business Ambition for 1.5°C. Business Ambition for 1.5°C was a campaign aimed at driving the adoption of science-based targets in line with the most ambitious goal of the Paris Agreement - 1.5°C. Values can be true or false. | string | TRUE |
sbti | business_ambition_1_5.joined_at | Date that the organization joined the Business Ambition for 1.5°C. Business Ambition for 1.5°C was a campaign aimed at driving the adoption of science-based targets in line with the most ambitious goal of the Paris Agreement - 1.5°C. | date | 01/04/2021 |
sbti | target_detail | Description of each of an organization's individual targets validated by the SBTi and used for target analysis. | string | The targets covering greenhouse gas emissions from company operations (scopes 1 and 2) are consistent with reductions required to keep warming to 1.5°C |
un | last_retrieved_at | Last date that DitchCarbon updated UNGC data. | date | 23/07/2023 |
un | url | URL link to organization's United Nations Global Compact (UNGC) entry. | string | https://unglobalcompact.org/what-is-gc/participants/7335-PepsiCo-Inc |
un | initiatives.name | Name of the UNGC initiative (s) the organization has signed up to. | string | Climate Ambition Accelerator |
un | initiatives.slug | UNGC initiatives slug (descriptive text that appears at the end of a URL to identify a web page) | string | climate-ambition-accelerator |
recommended_actions | id | Unique DitchCarbon identifier for a recommended action | number | 3059 |
recommended_actions | emissions_category | GHG emissions category that the DitchCarbon recommended action pertains to. | string | scope_3/purchased_goods_and_services |
recommended_actions | recommended_actions | Suggested actions to take to encourage the organization to reduce emissions in the GHG emissions category | string | Source ingredients and raw materials from suppliers who practice sustainable agriculture and production methods, emphasizing low-carbon and energy-efficient processes., |
recommended_actions | approximate_savings | Approximate GHG emissions savings by carrying out the recommended actions | number | 0.25 |
recommended_actions | case_study | Relevant case studies demonstrating GHG emissions reductions by implementing recommended actions | string | Nestlé, a global food corporation, is piloting net-zero farms and partnering with the US dairy industry to implement new technologies and economically viable practices. They are also caring for grassland to store more carbon by using regenerative agriculture and organic fertilizers. |
recommended_actions | case_study_source_url | URL link to the relevant case study | string | https://www.nestle.com/sites/default/files/2020-12/nestle-net-zero-roadmap-en.pdf |
recommended_actions | suggested_contract_term | Suggested terms to put into contract with the organization. | string | Supplier commits to implement a comprehensive sustainability assessment for all suppliers within one year, focusing on their carbon footprint and the adoption of sustainable agricultural practices, while also encouraging the use of regenerative agricultural methods, including crop rotation and reduced tillage. Furthermore, Supplier shall develop a transparent supply chain tracking system to monitor and manage the carbon emissions of purchased goods and services, with initial progress demonstrated within 18 months. |
recommended_actions | question_to_ask_at_qbr | Relevant questions designed to reduce organization's GHG emissions to ask at the quarterly business review (QBR). | string | Can you provide details on the sustainability practices of your suppliers and how you ensure they align with your emissions reduction goals? |
recommended_actions | updated_at | Date and time DitchCarbon last updated the specific recommendation | string | 2024-10-01T15:42:14.988Z |
Updated 1 day ago